外销中性包装,染色坯,9/1配比包装,117-123/Y占每包的90%,40码以上的占每包的10%.
一.T/C 65/35 注:FOB 均为青岛港
45X45 110X76 47” 3.25RMB/Metter FOB:0.342/Y
45X45 110X76 63” 4.30RMB/Metter FOB:0.452/Y
45X45 96X72 47” 3.00RMB/Metter FOB:0.315/Y
45X45 96X72 63” 3.85RMB/Metter FOB:0.41/Y
45X45 88x64 47” 2.70RMB/Metter FOB:0.284/Y
45X45 88X64 63” 3.3RMB/Metter FOB:0.347/Y
二. T/C 80/20 110X76 47” 2.85RMB/Metter FOB:0.305/Y
T/C 80/20 110X76 63” 3.95RMB/Metter FOB:0.41/Y
T/C 80/20 96X72 47” 2.6RMB/Metter FOB:0.273/Y
T/C 80/20 96X72 63” 3.6RMB/Metter FOB:0.378/Y
T/C 80/20 88X64 47”2.45RMB/Metter FOB:0.263/Y
T/C 80/20 88X64 63”3.25RMB/Metter FOB:0.342/Y
三. T/C 90/10 110X76 47” 2.9RMB/Metter FOB:0.305/Y
T/C 90/10 110X76 63” 3.60RMB/Metter FOB:0.378/Y
T/C 90/10 96X72 47”2.4RMB/Metter FOB:0.247/Y
T/C 90/10 96X72 63”3.20RMB/Metter FOB:0.336/Y
T/C 90/10 88X64 47” 2.15RMB/Metter FOB:0.226/Y
T/C 90/10 88X64 63” 2.65RMB/Metter FOB:0.278/Y
四.T/R:
T/R 90/10 45X45 110X76 47” 2.95RMB/Metter FOB:0.31/Y
T/R 90/10 45X45 110X76 63” 3.95RMB/Metter FOB:0.415/Y
T/R 90/10 45X45 96X72 47” 2.50RMB/Metter FOB:0.263/Y
T/R 90/10 45X45 96X72 63”3.25RMB/Metter FOB:0.342/Y
T/R 90/10 45X45 88X64 47” 2.2RMB/Metter FOB:0.23/Y
T/R 90/10 45X45 88X64 61” 2.58RMB/Metter FOB:0.271/Y
T/R 90/10 45X45 88X64 63” 2.65RMB/Metter FOB:0.278/Y
COTTON:
一.CD 30X30 68X68 50”3.7元/米 63”4.65元/米67“4.85元/米
C 32X32 68X68 50” 3.5元/米 63” 4.4元/米 67” 4.65元/米
C 24X24 72X60 50”4.10元/米 54“4.3元/米
C 20X20 60X60 50”3.75元/米 63”5.5元/米 67”5.8元/米
C 21X21 60X60 48.5” 印花3.90元/米 染色 4.15元/米 50”4.25元/米 63” 5.25元/米